| Sign In | Join Free | My chinacsw.com |
|
Brand Name : URILIC
Model Number : USES-B102V25Ah
Certification : IEC62619, UN38.3
Place of Origin : China
MOQ : 1pcs
Price : Negotiation
Payment Terms : T/T
Supply Ability : 1000PCS/month
Delivery Time : 5-15 days
Packaging Details : Plywood box
Product Name : Off Grid Lithium Battery
Nominal Voltage : 102V
Nominal Capacity : 25Ah
Norminal Energy : 2.5KWh
Battery Module Size : 440 x 86 x 550mm
Battery Module Weight : 27kg
Control Box Size : 440 x 86 x 550mm
Control Box Weight : 10kg
48V 50AH Off Grid Lithium Battery Power Supply Storage Energy System
High level performance requires high power input. USES-B10225 delivered with a CAN Bus equipped Control box, can provide over 1000V output.
Key Features:
Product Specifications:
| 2.5kWh battery module specification | ||
| Packaging | 32S1P | |
| Voltage | Nominal, 102.4V, Range: 86.4V~112V | |
| Capacity | 25Ah | |
| Max Current | Discharge15 A | Charge 12 A |
| 0~19 A | 0~16A | |
| Impedance | <100 mΩ (50%SOC, 25℃, 1kHz) | |
| Cycle life | 6000 times, Remaining 70% (0.5C charge and discharge; 80%DOD, 25℃) | |
| Communication | CAN/RS485 | |
| Cooling concept | Passive cooling by air | |
| Operating Temperature | Charge | 0℃-55℃ |
| Discharge | -20℃-60℃ | |
| Storage Temperature* | (-20℃-25℃) | 12 months |
| (-20℃-45℃) | 3 months | |
| (-20℃-60℃) | 1 month | |
| Environment humidity | operating | 10%-80% |
| Storage | 10%-80% | |
| Certification | IEC62619, UN38.3, RoHS | |
| Dimension(W * H * D) | 440 * 86 * 550mm | |
| Net Weight | 27kg | |
| Control box parameter | ||
| Input voltage | 0V-1000V | |
| Max.Current | 30A | |
| Communication | CAN/ RS485 | |
| Cooling concept | Passive cooling by air | |
| Battery module connection type | Connect in series, MAX.8 battery modules | |
| Operating temperature | -20℃-60℃ | |
| Operating humidity | 10%-80% RH | |
| Certification | IEC61000 | |
| Insulation resistance | DC output to case 2MΩ, 1000VDC | |
| High-voltage insulation | DC output to case 2000VAC, 10mA,10s | |
| Dimension(W * H * D) | 440 * 86 * 550 mm | |
| Net Weight | 10kg | |
Applications:
Energy Storage: Solar Wind Hybrid Power System, City On Grid or Off Grid, Community and Family.
Back up System and UPS: Telcom Base, CATV system, Computer Server Center, Medical Instrumnt, Military Equipment .
Our advantage:
URILIC is the world's leading manufacturer and marketer of energy-supply systems, primarily for wind and light energy front-end power generation, back-end energy storage applications, and product range from intelligent integration of new energy peripheral products.
URILIC is constantly striving to become China's leading OEM/ODM manufacturer. To this end, URILIC is committed to working with world-class brands to deliver on our promises and provide partners with complete power solutions.

|
|
Off Grid Lithium Energy Storage Systems 102V 25AH Passive Cooling By Air Images |